- 
                                        
- 
                                        
- 
                                        
- 
                                          Olivia
Agents
Performance of Agents
| ID | Agent Name | Total Tickets | Open Tickets | Resolved Tickets | Avg. Resolution Time | Satisfaction Rate | Availability | Action | 
|---|---|---|---|---|---|---|---|---|
| #854 |   Oliver Khan | 230 | 20 | 75 | 2.5 hours | 80% | Available |  | 
| #853 |   Ava Cooper | 180 | 16 | 35 | 1.4 hours | 75% | Available |  | 
| #852 |   Isabella Evans | 150 | 35 | 45 | 3.2 hours | 80% | Available |  | 
| #851 |   Mia Hughes | 75 | 86 | 25 | 4.5 hours | 75% | Available |  | 
| #850 |   Noah Mitchell | 320 | 90 | 10 | 3.8 hours | 80% | Not Available |  | 
| #849 |   Sophia Carter | 120 | 55 | 20 | 5.3 hours | 60% | Available |  | 
| #849 |   Sophia Carter | 120 | 55 | 20 | 5.3 hours | 80% | Available |  | 
| #850 |   Noah Mitchell | 320 | 90 | 10 | 3.8 hours | 75% | Available |  | 
| #851 |   Mia Hughes | 75 | 86 | 25 | 4.5 hours | 80% | Available |  | 
| #852 |   Isabella Evans | 150 | 35 | 45 | 3.2 hours | 75% | Available |  | 
                                        Items per pages: 10
    
                                        
                                
                                            1 - 10 of 12
                                            
                                        
                                    