- 
                                        
- 
                                        
- 
                                        
- 
                                          Olivia
Orders
| Order ID | Customer | Items | Created | Total | Vendor | Status | Action | 
|---|---|---|---|---|---|---|---|
| #JAN-2345 |   Sarah Johnson | 120 | 12 Jan, 2024 | $10,490 | Dennis Matthews | Shipped |  | 
| #JAN-1323 |   Michael Smith | 62 | 08 Jan, 2024 | $6,575 | Kathryn Turner | Confirmed |  | 
| #DEC-1234 |   Emily Brown | 49 | 13 Dec, 2023 | $12,870 | John Valdez | Pending |  | 
| #DEC-3567 |   Jason Lee | 25 | 05 Dec, 2023 | $7,895 | Douglas Harvey | Shipped |  | 
| #DEC-1098 |   Ashley Davis | 82 | 01 Dec, 2023 | $4,680 | Susan Rader | Rejected |  | 
| #JAN-2345 |   Sarah Johnson | 120 | 12 Jan, 2024 | $10,490 | Dennis Matthews | Shipped |  | 
| #JAN-1323 |   Michael Smith | 62 | 08 Jan, 2024 | $6,575 | Kathryn Turner | Confirmed |  | 
| #DEC-1234 |   Emily Brown | 49 | 13 Dec, 2023 | $12,870 | John Valdez | Pending |  | 
| #DEC-3567 |   Jason Lee | 25 | 05 Dec, 2023 | $7,895 | Douglas Harvey | Shipped |  | 
| #DEC-1098 |   Ashley Davis | 82 | 01 Dec, 2023 | $4,680 | Susan Rader | Rejected |  | 
                                    Items per pages: 10
    
                                    
                            
                                        1 - 10 of 12
                                        
                                    
                                