- 
                                        
- 
                                        
- 
                                        
- 
                                          Olivia
Invoices
| Invoice ID | Customer | Issued Date | Total | Quantity | Wallet Balance | Action | |
|---|---|---|---|---|---|---|---|
| #JAN-158 |   Marcia Baker | [email protected] | 10 Nov 2024 | $5,000 | 6 | $2,000 |  | 
| #JAN-325 |   Carolyn Barnes | [email protected] | 11 Nov 2024 | $8,750 | 10 | $4,500 |  | 
| #JAN-286 |   Donna Miller | [email protected] | 12 Nov 2024 | $3,200 | 6 | $1,550 |  | 
| #JAN-463 |   Barbara Cross | [email protected] | 13 Nov 2024 | $3,750 | 4 | $2,490 |  | 
| #JAN-998 |   Rebecca Block | [email protected] | 14 Nov 2024 | $6,000 | 2 | $3,599 |  | 
| #JAN-436 |   Ramiro McCarty | [email protected] | 15 Nov 2024 | $9,200 | 8 | $5,800 |  | 
| #JAN-860 |   Robert Fairweather | [email protected] | 16 Nov 2024 | $2,500 | 6 | $1,200 |  | 
| #JAN-491 |   Marcelino Haddock | [email protected] | 17 Nov 2024 | $7,300 | 9 | $4,850 |  | 
| #JAN-125 |   Thomas Wilson | [email protected] | 18 Nov 2024 | $4,800 | 5 | $2,300 |  | 
| #JAN-579 |   Nathaniel Hulsey | [email protected] | 19 Nov 2024 | $6,500 | 6 | $4,560 |  | 
                                    Items per pages: 10
                                    
                            
                                        1 - 10 of 12
                                        
                                    
                                