- 
                                        
- 
                                        
- 
                                        
- 
                                          Olivia
Cryptocurrency Watch List
Market Price Statistics
 
                                                        
                                                            BITCOIN (BTC)
                                                            
                                                                
                                                        
                                                    $27,500
trending_up +2.3%
                                                        Market Cap:
                                                        
                                                    $520B
                                                        Volume (24h):
                                                        
                                                $35B
Exchange
Transaction History
| Coin | Date | Amount | Price | Type | Total Value | 
|---|---|---|---|---|---|
|  Bitcoin (BTC) | 2024-09-10 | 0.50 BTC | $27,000 | Buy | $13,500 | 
|  Ethereum (ETH) | 2024-09-08 | 5.00 ETH | $1,750 | Sell | $8,750 | 
|  Binance (BNB) | 2024-09-05 | 100 SOL | $250 | Buy | $3,500 | 
|  Tether (USDT) | 2024-08-30 | 10 BNB | $1.00 | Buy | $2,500 | 
|  XRP(XRP) | 2024-08-25 | 1,000 ADA | $0.50 | Sell | $250 | 
|  Solana (SOL) | 2024-08-20 | 0.40 BTC | $35 | Sell | $11,800 | 
|  USDC (USDC) | 2024-08-15 | 3.00 USDC | $0.9999 | Buy | $5,400 | 
                                            Showing 7 of 30 Results
            
                                            
                                        
                                    Portfolio
 
                                    
                                        TOTAL BALANCE
                                        
                                            
                                    
                                $78,350.00
trending_up +2.3%| Coin | Amount | Total Value | 
|---|---|---|
| Bitcoin (BTC) | 0.50 BTC | $41,250 | 
| Ethereum (ETH) | 10.00 ETH | $17,500 | 
| Solana (SOL) | 500 BTC | $17,500 | 
| Cardano (ADA) | 2,000 ADA | $500 | 
| Binance (BNB) | 5.00 BNB | $1,250 | 
 
                                 
                            Crypto Rankings
| Rank | Cryptocurrency | Market Cap | Price | 24h Change % | 7d Change % | Value 24h | Circulating Supply | 
|---|---|---|---|---|---|---|---|
| 1 |  Bitcoin (BTC) | $520B | $27,500 | +2.3% | +10.2% | $35B | 19M BTC | 
| 2 |  Ethereum (ETH) | $210B | $1,750 | -1.2% | +6.3% | $20B | 120M ETH | 
| 3 |  Binance (BNB) | $40B | $250 | +1.5% | +7.8% | $1.8B | 160M BNB | 
| 4 |  Tether (USDT) | $83B | $1.00 | +0.01% | +0.02% | $45B | 83B USDT | 
| 5 |  XRP (XRP) | $25B | $0.50 | +0.9% | -8.6% | $2.2B | 50B XRP | 
| 6 |  Solana (SOL) | $12B | $35 | +5.8% | +15.5% | $3.5B | 400M SOL | 
                                    Showing 6 of 30 Results
    
                                    
                                
                             
                     
                                             
                                             
                                            