- 
                                        
- 
                                        
- 
                                        
- 
                                          Olivia
Customers
|  | Customer Name | Location | Join Date | Phone Number | Email Address | Customer Type | Action | 
|---|---|---|---|---|---|---|---|
|  |   Sarah Johnson | 74 Grim Avenue San Diego, | 2024-10-01 | (123) 456-7890 | [email protected] | Buyer |  | 
|  |   Michael Smith | 9 Paul Wayne Haggerty Road | 2024-09-28 | (987) 654-3210 | [email protected] | Seller |  | 
|  |   Emily Brown | 61 Ottis Street Oklahoma City | 2024-09-25 | (555) 258-1598 | [email protected] | Commercial |  | 
|  |   Jason Lee | Residential | 2024-09-22 | (444) 789-0123 | [email protected] | Investor |  | 
|  |   Ashley Davis | 01 Lakeland Terrace Detroit | 2024-09-20 | (333) 456-3333 | [email protected] | Industrial |  | 
|  |   Shirley Cooper | 29 Aviation Way Los Angeles | 2024-09-23 | (111) 775-8890 | [email protected] | Buyer |  | 
|  |   Bret Brown | 2 Little Acres Lane Mattoon | 2024-09-27 | (555) 222-3365 | [email protected] | Seller |  | 
|  |   Frances Mills | 47 Hope Street Portland | 2024-09-28 | (222) 722-8750 | [email protected] | Commercial |  | 
                                    Showing 8 of 30 Results
    
                                    
                                
                            