- 
                                        
- 
                                        
- 
                                        
- 
                                          Olivia
NFT Details
 
                                     
                                     
                                     
                                    
                                    NFT ID: 35246
                                    
                                Christmas Eve
 
                                            
                                            Creator
                                            
                                    Anan Loren
 
                                        
                                            Published
                                            
                                    23 June 2024
                                        Price:
                                        
                                    5.50 ETH
                                        Highest Bid:
                                        
                                    4.95 ETH
                                        Stock:
                                        
                                    130/450
                                        Price:
                                        
                                    5.50 ETH
                                        Auction End In:
                                        
                                            
                                    
                                Description
This NFT captures the essence of boundless potential, symbolized by a surreal landscape where the sky meets the earth in a dazzling fusion of colors. The intricate design features flowing lines that blend together, representing the limitless paths we can take in life.
Product Description
|   Christmas Eveby John Lira | 11.75 ETH | 10.00 ETH | 30 mins ago | 
|   Rotating Flowerby WalterW. | 9.25 ETH | 6.10 ETH | 1 hr ago | 
|   Windows Artby Christino | 17.24 ETH | 11.75 ETH | 1.30 hr ago | 
|   Awesome Birdby John Lira | 12.12 ETH | 10.24 ETH | 35 mins ago | 
|   Windows Artby Christino | 17.24 ETH | 11.75 ETH | 1.30 hr ago | 
|   Awesome Birdby John Lira | 12.12 ETH | 10.24 ETH | 35 mins ago | 
|   Christmas Eveby John Lira | 11.75 ETH | 10.00 ETH | 30 mins ago | 
|   Rotating Flowerby WalterW. | 9.25 ETH | 6.10 ETH | 1 hr ago | 
|   Christmas Eveby John Lira | 11.75 ETH | 10.00 ETH | 30 mins ago | 
|   Rotating Flowerby WalterW. | 9.25 ETH | 6.10 ETH | 1 hr ago | 
|   Windows Artby Christino | 17.24 ETH | 11.75 ETH | 1.30 hr ago | 
|   Awesome Birdby John Lira | 12.12 ETH | 10.24 ETH | 35 mins ago | 
